Home

Pasibaigęs galiojimas Vidutinė Maitinimo elementas ca tumor marker eesophagus Nuraminti Pietinis našlys

Dissecting esophageal squamous-cell carcinoma ecosystem by single-cell  transcriptomic analysis | Nature Communications
Dissecting esophageal squamous-cell carcinoma ecosystem by single-cell transcriptomic analysis | Nature Communications

Gastrointestinal cancers Notes: Diagrams & Illustrations | Osmosis
Gastrointestinal cancers Notes: Diagrams & Illustrations | Osmosis

CA19-9-producing esophageal adenocarcinoma originating from the esophageal  cardia of the mid-thoracic esophagus: a case report | Surgical Case Reports  | Full Text
CA19-9-producing esophageal adenocarcinoma originating from the esophageal cardia of the mid-thoracic esophagus: a case report | Surgical Case Reports | Full Text

Sensitivity and specificity of important tumor markers [76] | Download Table
Sensitivity and specificity of important tumor markers [76] | Download Table

Frontiers | Diagnostic, Prognostic, and Recurrence Monitoring Value of  Plasma CYFRA21-1 and NSE Levels in Patients With Esophageal Squamous Cell  Carcinoma
Frontiers | Diagnostic, Prognostic, and Recurrence Monitoring Value of Plasma CYFRA21-1 and NSE Levels in Patients With Esophageal Squamous Cell Carcinoma

Identifying a confused cell identity for esophageal squamous cell carcinoma  | Signal Transduction and Targeted Therapy
Identifying a confused cell identity for esophageal squamous cell carcinoma | Signal Transduction and Targeted Therapy

Esophageal squamous cell carcinoma with basaloid features are genetically  and prognostically similar to conventional squamous cell carcinoma | Modern  Pathology
Esophageal squamous cell carcinoma with basaloid features are genetically and prognostically similar to conventional squamous cell carcinoma | Modern Pathology

Cancers | Free Full-Text | The Pathologic and Molecular Landscape of  Esophageal Squamous Cell Carcinogenesis
Cancers | Free Full-Text | The Pathologic and Molecular Landscape of Esophageal Squamous Cell Carcinogenesis

Clinical Utility of Tumor Markers
Clinical Utility of Tumor Markers

Esophageal Cancer: Diagnosis and Staging
Esophageal Cancer: Diagnosis and Staging

CA19-9-producing esophageal adenocarcinoma originating from the esophageal  cardia of the mid-thoracic esophagus: a case report | Surgical Case Reports  | Full Text
CA19-9-producing esophageal adenocarcinoma originating from the esophageal cardia of the mid-thoracic esophagus: a case report | Surgical Case Reports | Full Text

Frontiers | Advances in Drug Resistance of Esophageal Cancer: From the  Perspective of Tumor Microenvironment
Frontiers | Advances in Drug Resistance of Esophageal Cancer: From the Perspective of Tumor Microenvironment

Cutoff Values for Tumor Markers* | Download Table
Cutoff Values for Tumor Markers* | Download Table

Esophageal cancer: 10 things to know | MD Anderson Cancer Center
Esophageal cancer: 10 things to know | MD Anderson Cancer Center

Molecular biomarkers in gastro-esophageal cancer: recent developments,  current trends and future directions | Cancer Cell International | Full Text
Molecular biomarkers in gastro-esophageal cancer: recent developments, current trends and future directions | Cancer Cell International | Full Text

Advances in targeted therapy for esophageal cancer | Signal Transduction  and Targeted Therapy
Advances in targeted therapy for esophageal cancer | Signal Transduction and Targeted Therapy

What is the SCC test? The role of SCC in cancer detection and monitoring |  Vinmec
What is the SCC test? The role of SCC in cancer detection and monitoring | Vinmec

Sensitivity, specificity, positive and negative predictivity of tumour... |  Download Table
Sensitivity, specificity, positive and negative predictivity of tumour... | Download Table

Oesophageal carcinoma - The Lancet
Oesophageal carcinoma - The Lancet

Esophageal cancer - Wikipedia
Esophageal cancer - Wikipedia

Cancers | Free Full-Text | The Distinctive Serum Metabolomes of Gastric,  Esophageal and Colorectal Cancers
Cancers | Free Full-Text | The Distinctive Serum Metabolomes of Gastric, Esophageal and Colorectal Cancers

Cancers | Free Full-Text | Identification of Cancer Stem Cell Molecular  Markers and Effects of hsa-miR-21-3p on Stemness in Esophageal Squamous  Cell Carcinoma
Cancers | Free Full-Text | Identification of Cancer Stem Cell Molecular Markers and Effects of hsa-miR-21-3p on Stemness in Esophageal Squamous Cell Carcinoma

Tumor Marker and Clinical Applications Cheat Sheet - NCLEX Quiz
Tumor Marker and Clinical Applications Cheat Sheet - NCLEX Quiz

Identifying Biomarkers in Lymph Node Metastases of Esophageal  Adenocarcinoma for Tumor-Targeted Imaging | SpringerLink
Identifying Biomarkers in Lymph Node Metastases of Esophageal Adenocarcinoma for Tumor-Targeted Imaging | SpringerLink

Sensitivity and specificity of important tumor markers [76] | Download Table
Sensitivity and specificity of important tumor markers [76] | Download Table

Comparative genomic analysis of esophageal squamous cell carcinoma and  adenocarcinoma: New opportunities towards molecularly targeted therapy -  ScienceDirect
Comparative genomic analysis of esophageal squamous cell carcinoma and adenocarcinoma: New opportunities towards molecularly targeted therapy - ScienceDirect